Cruising altitude 23,000 ft, departure to top of climb 37 NM, start of descent to destination 119 NM.
Distance 283 NM, time 1 h 01 m.
Takeoff from 10, 101°M, 9,817 ft.
Depart runway 10 using SID MEVU1A.ARURU.
Arrive via MCE and VORDME-Z ISODU (D12-Z) at runway 12.
Land at 12, 123°M, 8,529 ft, 388 ft elevation, VASI22.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBSV | Dep. L. E. Magalhaes Intl | Departure | 0.0 | 283 | 0:00 | 1,479 | 247 | ||||||||||||
| RW10 | SID MEVU1A | Proceed to runway | 63 | 23 | 0.8 | 282 | 0:00 | 0:00 | 1,473 | 246 | 113 / 3 | ⮝ 3 | |||||||
| DER10 | SID MEVU1A | Direct to fix | 1.8 | 281 | 0:00 | 0:01 | 1,459 | 243 | 112 / 11 | ⮟ 11 | |||||||||
| SID MEVU1A | Course to altitude | A 1,800 | 99 | 2.0 | 279 | 0:00 | 0:01 | 1,443 | 241 | 110 / 11 | ⮟ 11 | ||||||||
| MEVUP | SID MEVU1A | Direct to fix | A 3,000, B 6,000 | 11.1 | 268 | 0:03 | 0:04 | 1,359 | 226 | 117 / 10 | ⮝ 1 | ||||||||
| MEVUP | SID MEVU1A.ARURU | Initial fix | A 3,000, B 6,000 | 0.0 | 268 | 0:00 | 0:04 | 1,359 | 226 | ||||||||||
| ARURU | SID MEVU1A.ARURU | Track to fix | 60 | 58 | 210 | 0:11 | 0:15 | 1,048 | 175 | 141 / 16 | ⮟ 3 | ||||||||
| ARU | Caju Aracaju | VORDME (H) | 115.40 | 130 | 55 | 68 | 142 | 0:12 | 0:27 | 776 | 129 | 141 / 16 | ⮟ 1 | ||||||
| DENDO | 63 | 58 | 83 | 0:13 | 0:40 | 536 | 89 | 133 / 13 | ⮟ 4 | ||||||||||
| MCE | Zumbi Maceio | Transition MCE | Initial fix | A 4,000 | VORDME (H) | 115.10 | 130 | 63 | 58 | 25 | 0:14 | 0:54 | 291 | 48 | 121 / 13 | ⮟ 7 | |||
| MCE+10 | Zumbi Maceio | Transition MCE | Track from fix to DME distance | A 2,100 | VORDME (H) | 115.10 | 130 | 326 | 10.0 | 14.9 | 0:02 | 0:57 | 252 | 42 | 119 / 12 | ⮝ 11 | MCE, 115.10 MHz | ||
| CD12Z | MCE301010 | Transition MCE | Course to fix | 121 | 5.8 | 9.1 | 0:01 | 0:58 | 227 | 38 | 121 / 12 | ⮟ 12 | MCE, 115.10 MHz, 10.0 NM, R300 | ||||||
| CD12Z (FACF) | MCE301010 | Approach VORDME-Z ISODU | Initial fix | A 2,100 | 0.0 | 9.1 | 0:00 | 0:58 | 227 | 38 | MCE, 115.10 MHz, 10.0 NM, R300 | ||||||||
| ISODU (FAF) | Approach VORDME-Z ISODU | Course to fix | A 1,730 | 120 | 5.0 | 4.1 | 0:01 | 0:59 | 205 | 34 | 124 / 11 | ⮟ 11 | MCE, 115.10 MHz, 5.0 NM, R300 | ||||||
| MCE02 (MAP) | Approach VORDME-Z ISODU | Course to fix | 442, -3° | 120 | 4.0 | 0.1 | 0:01 | 1:00 | 188 | 31 | 129 / 11 | ⮟ 10 | MCE, 115.10 MHz, 1.0 NM, R300 | ||||||
| RW12 | Approach VORDME-Z ISODU | Straight in | 438 | 208 | 0.1 | 0.0 | 0:00 | 1:00 | 188 | 31 | 129 / 11 | ⮟ 2 | |||||||
| MCE | Zumbi Maceio | Missed VORDME-Z ISODU | Course to fix | VORDME (H) | 115.10 | 130 | 116 | 1.0 | MCE, 115.10 MHz | ||||||||||
| Missed VORDME-Z ISODU | Course to altitude | A 1,700 | 121 | 2.0 | |||||||||||||||
| MCE | Zumbi Maceio | Missed VORDME-Z ISODU | Direct to fix | A 4,000 | VORDME (H) | 115.10 | 130 | 2.0 | |||||||||||
| MCE | Zumbi Maceio | Missed VORDME-Z ISODU | Hold to manual termination | A 4,000 | VORDME (H) | 115.10 | 130 | 326 | 0.0 | ||||||||||
| SBMO | Zumbi Dos Palmares Intl | Destination | 0:00 | 1:01 | 185 | 31 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Friday, March 6, 2026 5:27:26 PM